Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the Satisfaction and Priorities Survey (SPS) administered on your campus.

Below are short descriptions of the reports you may find within this document. Please refer to the SPS Interpretive Guide delivered with your results for additional details. This document contain direction on all aspects of your results and can also be found at www.RuffaloNL.com/SPSInterpretiveGuides

You are encouraged to schedule a free report review discussion with a Ruffalo Noel Levitz consultant at a mutually convenient time. This phone call can be one-on-one or with a group you gather. We will walk through your results and brainstorm on next step steps. Contact Ruffalo Noel Levitz for more information.

As you review and analyze your results, you may consider ordering additional reporting options. For more information on these options and applicable fees, please contact Ruffalo Noel Levitz at 800-876-1117 or at SPS.Tech@RuffaloNL.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myRuffaloNL account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons can be found in various areas to provide additional guidance about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

* Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including campus-defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. The percentages are truncated rather than rounded, so they may not equal 100 percent. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results.

Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A gold burst indicates the response option that was selected by the majority of survey participants.

Note: The demographic segment is not included with all of the target group reports.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your Zip file. Note that not all report segments found in the HTML are included in the PDF version.

Copying the HTML version items into Excel

You can copy and paste the items and data from the HTML Item Report and Item Percentage Report into Excel. Start from the bottom right corner to select the text and then use “paste special” into Excel.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SPS.Tech@RufaloNL.com to let us know how else we can be helpful.

Item Report

Sort on each column to see data from highest to lowest.

    Texas A & M University - Commerce - SSI 1010: Business Administration 1032: Interdisciplinary Studies 1046: Nursing 1047: Organizational Leadership
i Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  01. Most students feel a sense of belonging here. 6.11 5.63/1.31 0.48 6.01 5.76/1.16 0.25 6.31 5.81/1.37 0.50 6.19 5.62/1.21 0.57 5.98 5.87/1.19 0.11
  02. The campus staff are caring and helpful. 6.41 5.79/1.29 0.62 6.41 5.81/1.26 0.60 6.63 5.91/1.41 0.72 6.38 5.77/1.27 0.61 6.39 5.98/1.22 0.41
  03. Faculty care about me as an individual. 6.18 5.56/1.44 0.62 6.25 5.53/1.42 0.72 6.44 5.71/1.51 0.73 6.20 5.31/1.62 0.89 6.19 5.90/1.26 0.29
  04. Admissions staff are knowledgeable. 6.38 5.73/1.41 0.65 6.51 5.96/1.15 0.55 6.54 5.68/1.56 0.86 6.29 5.73/1.48 0.56 6.49 6.22/1.13 0.27
  05. Financial aid counselors are helpful. 6.31 5.35/1.74 0.96 6.49 5.58/1.60 0.91 6.53 5.47/1.79 1.06 6.16 5.23/1.77 0.93 6.18 5.64/1.69 0.54
  06. My academic advisor is approachable. 6.48 5.91/1.53 0.57 6.56 5.99/1.43 0.57 6.63 5.86/1.69 0.77 6.41 5.90/1.57 0.51 6.48 6.12/1.28 0.36
  07. The campus is safe and secure for all students. 6.58 6.02/1.27 0.56 6.55 6.16/1.07 0.39 6.76 6.21/1.27 0.55 6.58 6.03/1.31 0.55 6.66 6.26/1.03 0.40
  08. The content of the courses within my major is valuable. 6.58 5.92/1.31 0.66 6.52 5.82/1.35 0.70 6.75 6.12/1.25 0.63 6.38 5.78/1.38 0.60 6.58 6.37/0.98 0.21
  09. A variety of intramural activities are offered. 5.86 5.94/1.28 -0.08 5.90 5.98/1.18 -0.08 6.02 5.93/1.53 0.09 6.23 6.29/0.96 -0.06 5.84 6.08/1.12 -0.24
  10. Administrators are approachable to students. 6.29 5.71/1.38 0.58 6.35 5.82/1.22 0.53 6.57 5.96/1.38 0.61 6.29 5.68/1.34 0.61 6.35 6.21/1.11 0.14
  11. Billing policies are reasonable. 6.23 5.47/1.56 0.76 6.41 5.72/1.41 0.69 6.37 5.48/1.64 0.89 5.99 5.35/1.71 0.64 6.36 6.27/1.10 0.09
  12. Financial aid awards are announced to students in time to be helpful in college planning. 6.37 5.45/1.67 0.92 6.44 5.74/1.56 0.70 6.55 5.71/1.58 0.84 6.21 5.32/1.68 0.89 6.26 5.67/1.58 0.59
  13. Library staff are helpful and approachable. 6.30 6.17/1.16 0.13 6.28 6.10/1.14 0.18 6.50 6.27/1.14 0.23 6.33 6.29/1.19 0.04 6.24 6.09/1.10 0.15
  14. My academic advisor is concerned about my success as an individual. 6.40 5.77/1.58 0.63 6.51 5.84/1.48 0.67 6.62 5.82/1.71 0.80 6.27 5.72/1.58 0.55 6.24 5.89/1.43 0.35
  15. The staff in the health services area are competent. 6.35 5.86/1.39 0.49 6.31 5.91/1.30 0.40 6.56 5.91/1.41 0.65 6.40 6.13/1.16 0.27 6.25 6.06/1.19 0.19
Challenge 16. The instruction in my major field is excellent. 6.57 5.87/1.37 0.70 6.51 5.90/1.27 0.61 6.76 6.16/1.26 0.60 6.42 5.71/1.48 0.71 6.52 6.27/0.88 0.25
Challenge 17. Adequate financial aid is available for most students. 6.41 5.46/1.62 0.95 6.31 5.49/1.63 0.82 6.59 5.67/1.62 0.92 6.20 5.35/1.81 0.85 6.45 5.98/1.42 0.47
Strength 18. Library resources and services are adequate. 6.43 6.14/1.12 0.29 6.40 6.18/0.98 0.22 6.59 6.33/1.05 0.26 6.47 6.27/1.02 0.20 6.47 6.25/1.07 0.22
  19. My academic advisor helps me set goals to work toward. 6.27 5.52/1.71 0.75 6.16 5.47/1.77 0.69 6.53 5.56/1.93 0.97 6.35 5.54/1.71 0.81 6.16 5.77/1.48 0.39
  20. The business office is open during hours which are convenient for most students. 6.30 5.79/1.37 0.51 6.27 5.93/1.31 0.34 6.46 5.75/1.63 0.71 6.31 5.97/1.20 0.34 6.31 6.10/1.17 0.21
  21. The amount of student parking space on campus is adequate. 6.09 4.33/2.11 1.76 5.79 4.51/2.10 1.28 6.28 4.83/2.06 1.45 5.80 3.87/2.20 1.93 6.21 5.58/1.76 0.63
  22. Counseling staff care about students as individuals. 6.40 5.90/1.36 0.50 6.35 5.95/1.25 0.40 6.57 6.04/1.36 0.53 6.48 6.04/1.23 0.44 6.42 6.17/1.13 0.25
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.26 5.06/1.74 1.20 6.13 5.31/1.59 0.82 6.64 5.20/1.90 1.44 6.01 4.94/1.86 1.07 6.06 5.96/1.20 0.10
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 6.01 5.90/1.37 0.11 6.08 5.93/1.36 0.15 6.41 6.19/1.33 0.22 5.97 6.02/1.15 -0.05 6.00 6.28/1.04 -0.28
  25. Faculty are fair and unbiased in their treatment of individual students. 6.48 5.84/1.42 0.64 6.40 5.88/1.35 0.52 6.63 6.01/1.34 0.62 6.56 5.92/1.37 0.64 6.48 6.35/1.06 0.13
  26. Computer labs are adequate and accessible. 6.38 6.03/1.29 0.35 6.19 6.01/1.28 0.18 6.59 6.29/1.19 0.30 6.45 6.15/1.31 0.30 6.19 6.20/1.00 -0.01
  27. The personnel involved in registration are helpful. 6.43 5.88/1.39 0.55 6.33 5.96/1.31 0.37 6.60 6.05/1.37 0.55 6.47 5.95/1.36 0.52 6.56 6.34/0.99 0.22
  28. Parking lots are well-lighted and secure. 6.36 5.54/1.50 0.82 6.16 5.72/1.34 0.44 6.52 5.80/1.32 0.72 6.33 5.42/1.66 0.91 6.38 6.23/0.97 0.15
  29. It is an enjoyable experience to be a student on this campus. 6.47 5.91/1.36 0.56 6.28 5.98/1.26 0.30 6.69 6.19/1.34 0.50 6.55 5.99/1.36 0.56 6.36 6.30/1.12 0.06
  30. Residence hall staff are concerned about me as an individual. 6.11 5.37/1.66 0.74 6.01 5.54/1.48 0.47 6.46 5.67/1.63 0.79 6.18 5.52/1.70 0.66 6.33 6.17/1.05 0.16
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 6.37 6.20/1.18 0.17 6.30 6.02/1.21 0.28 6.58 6.48/0.99 0.10 6.44 6.28/1.18 0.16 6.48 6.36/0.99 0.12
Strength 32. Tutoring services are readily available. 6.49 6.16/1.21 0.33 6.50 6.01/1.36 0.49 6.60 6.37/1.05 0.23 6.66 6.31/1.10 0.35 6.47 6.56/0.78 -0.09
  33. My academic advisor is knowledgeable about requirements in my major. 6.55 6.00/1.45 0.55 6.48 6.13/1.17 0.35 6.70 6.07/1.52 0.63 6.61 5.98/1.46 0.63 6.51 6.26/1.08 0.25
Challenge 34. I am able to register for classes I need with few conflicts. 6.55 5.86/1.49 0.69 6.49 5.95/1.38 0.54 6.64 5.94/1.53 0.70 6.50 5.98/1.45 0.52 6.58 6.33/0.92 0.25
  35. The assessment and course placement procedures are reasonable. 6.40 5.95/1.29 0.45 6.35 5.98/1.24 0.37 6.59 6.15/1.33 0.44 6.39 6.10/1.22 0.29 6.44 6.30/0.93 0.14
Strength 36. Security staff respond quickly in emergencies. 6.55 6.09/1.21 0.46 6.47 6.11/1.03 0.36 6.75 6.31/1.19 0.44 6.54 6.25/1.07 0.29 6.61 6.41/0.92 0.20
  37. I feel a sense of pride about my campus. 6.27 5.97/1.36 0.30 6.28 6.10/1.13 0.18 6.55 6.26/1.27 0.29 6.50 6.06/1.32 0.44 6.39 6.51/0.83 -0.12
  38. There is an adequate selection of food available in the cafeteria. 6.19 5.35/1.76 0.84 6.04 5.59/1.59 0.45 6.46 5.70/1.67 0.76 6.21 5.11/1.93 1.10 6.23 6.31/1.00 -0.08
Strength 39. I am able to experience intellectual growth here. 6.56 6.12/1.22 0.44 6.50 6.17/0.97 0.33 6.75 6.34/1.19 0.41 6.58 6.06/1.36 0.52 6.56 6.41/1.00 0.15
  40. Residence hall regulations are reasonable. 6.23 5.64/1.51 0.59 6.02 5.88/1.12 0.14 6.61 5.89/1.49 0.72 6.22 5.76/1.51 0.46 6.20 6.08/1.09 0.12
Strength 41. There is a commitment to academic excellence on this campus. 6.51 6.04/1.24 0.47 6.55 6.10/1.10 0.45 6.68 6.25/1.23 0.43 6.52 6.13/1.25 0.39 6.62 6.52/0.72 0.10
  42. There are a sufficient number of weekend activities for students. 5.97 5.30/1.79 0.67 5.76 5.46/1.44 0.30 6.46 5.77/1.74 0.69 5.98 5.24/1.88 0.74 5.78 5.87/1.54 -0.09
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.35 5.83/1.39 0.52 6.42 6.11/0.95 0.31 6.63 6.11/1.35 0.52 6.33 5.85/1.37 0.48 6.42 6.26/1.02 0.16
  44. Academic support services adequately meet the needs of students. 6.39 5.89/1.32 0.50 6.38 5.94/1.17 0.44 6.60 6.09/1.36 0.51 6.40 5.97/1.29 0.43 6.44 6.32/1.05 0.12
Strength 45. Students are made to feel welcome on this campus. 6.47 6.07/1.24 0.40 6.42 6.21/0.96 0.21 6.68 6.30/1.18 0.38 6.48 6.08/1.23 0.40 6.50 6.54/0.69 -0.04
  46. I can easily get involved in campus organizations. 6.24 5.91/1.42 0.33 6.24 5.99/1.34 0.25 6.45 6.04/1.43 0.41 6.33 5.97/1.31 0.36 6.07 6.11/1.47 -0.04
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.45 5.54/1.54 0.91 6.47 5.70/1.49 0.77 6.69 5.80/1.46 0.89 6.47 5.58/1.44 0.89 6.53 6.00/1.38 0.53
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.35 5.82/1.39 0.53 6.40 6.10/1.12 0.30 6.54 6.11/1.32 0.43 6.34 5.96/1.32 0.38 6.42 6.42/0.92 0.00
  49. There are adequate services to help me decide upon a career. 6.41 5.77/1.45 0.64 6.41 5.83/1.42 0.58 6.59 6.11/1.35 0.48 6.36 5.92/1.43 0.44 6.31 6.22/1.13 0.09
Strength 50. Class change (drop/add) policies are reasonable. 6.39 6.07/1.26 0.32 6.32 6.09/1.14 0.23 6.67 6.43/1.16 0.24 6.37 6.18/1.19 0.19 6.36 6.37/0.95 -0.01
Strength 51. This institution has a good reputation within the community. 6.44 6.17/1.16 0.27 6.43 6.25/0.96 0.18 6.73 6.44/1.11 0.29 6.48 6.25/1.12 0.23 6.56 6.56/0.74 0.00
  52. The student center is a comfortable place for students to spend their leisure time. 6.24 5.98/1.35 0.26 6.08 6.14/1.08 -0.06 6.40 6.18/1.32 0.22 6.39 6.14/1.31 0.25 6.36 6.45/0.87 -0.09
  53. Faculty take into consideration student differences as they teach a course. 6.34 5.59/1.54 0.75 6.26 5.70/1.41 0.56 6.56 5.94/1.38 0.62 6.47 5.49/1.68 0.98 6.27 6.15/1.17 0.12
  54. Bookstore staff are helpful. 6.31 6.08/1.28 0.23 6.33 5.97/1.42 0.36 6.59 6.26/1.22 0.33 6.40 6.15/1.25 0.25 6.34 6.40/0.82 -0.06
  55. Major requirements are clear and reasonable. 6.54 5.99/1.29 0.55 6.59 6.10/1.13 0.49 6.73 6.19/1.25 0.54 6.51 6.11/1.16 0.40 6.58 6.37/0.91 0.21
  56. The student handbook provides helpful information about campus life. 6.24 5.99/1.31 0.25 6.18 6.03/1.16 0.15 6.50 6.20/1.23 0.30 6.33 6.15/1.33 0.18 6.39 6.55/0.71 -0.16
  57. I seldom get the "run-around" when seeking information on this campus. 6.30 5.50/1.64 0.80 6.26 5.62/1.47 0.64 6.47 5.63/1.76 0.84 6.32 5.54/1.66 0.78 6.44 5.97/1.32 0.47
  58. The quality of instruction I receive in most of my classes is excellent. 6.56 5.89/1.31 0.67 6.57 5.86/1.30 0.71 6.74 6.20/1.19 0.54 6.53 5.87/1.27 0.66 6.65 6.41/0.89 0.24
  59. This institution shows concern for students as individuals. 6.40 5.79/1.42 0.61 6.37 5.89/1.33 0.48 6.58 6.04/1.42 0.54 6.49 5.94/1.35 0.55 6.35 6.26/1.01 0.09
  60. I generally know what's happening on campus. 6.10 5.60/1.56 0.50 6.01 5.74/1.42 0.27 6.18 5.77/1.56 0.41 6.25 5.60/1.65 0.65 5.99 6.30/1.10 -0.31
  61. Adjunct faculty are competent as classroom instructors. 6.35 5.92/1.32 0.43 6.40 5.92/1.33 0.48 6.56 6.14/1.32 0.42 6.36 5.93/1.36 0.43 6.41 6.14/1.29 0.27
Strength 62. There is a strong commitment to racial harmony on this campus. 6.40 6.05/1.29 0.35 6.30 6.06/1.31 0.24 6.64 6.25/1.21 0.39 6.55 6.22/1.06 0.33 6.40 6.47/0.80 -0.07
Strength 63. Student disciplinary procedures are fair. 6.41 6.12/1.21 0.29 6.39 6.09/1.24 0.30 6.64 6.38/1.13 0.26 6.49 6.15/1.26 0.34 6.49 6.56/0.85 -0.07
  64. New student orientation services help students adjust to college. 6.25 5.75/1.59 0.50 6.18 5.94/1.39 0.24 6.38 6.03/1.59 0.35 6.33 5.75/1.64 0.58 6.31 6.48/0.77 -0.17
Strength 65. Faculty are usually available after class and during office hours. 6.46 6.05/1.24 0.41 6.38 5.89/1.38 0.49 6.65 6.37/1.20 0.28 6.45 6.00/1.37 0.45 6.50 6.43/0.91 0.07
Challenge 66. Tuition paid is a worthwhile investment. 6.49 5.78/1.47 0.71 6.51 5.84/1.37 0.67 6.53 5.96/1.44 0.57 6.47 5.75/1.55 0.72 6.65 6.37/1.01 0.28
Strength 67. Freedom of expression is protected on campus. 6.44 6.11/1.22 0.33 6.45 6.16/1.11 0.29 6.57 6.38/1.07 0.19 6.42 6.23/1.08 0.19 6.36 6.38/0.92 -0.02
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.60 6.17/1.16 0.43 6.62 6.13/1.18 0.49 6.72 6.36/1.13 0.36 6.59 6.24/1.08 0.35 6.63 6.42/0.83 0.21
Strength 69. There is a good variety of courses provided on this campus. 6.52 6.07/1.28 0.45 6.50 6.16/1.09 0.34 6.65 6.09/1.46 0.56 6.61 6.35/0.91 0.26 6.54 6.42/0.92 0.12
  70. Graduate teaching assistants are competent as classroom instructors. 6.36 5.82/1.43 0.54 6.34 5.79/1.44 0.55 6.51 6.04/1.47 0.47 6.36 5.80/1.52 0.56 6.39 6.35/0.96 0.04
  71. Channels for expressing student complaints are readily available. 6.31 5.60/1.61 0.71 6.28 5.54/1.64 0.74 6.50 5.88/1.61 0.62 6.40 5.81/1.45 0.59 6.36 5.91/1.54 0.45
Strength 72. On the whole, the campus is well-maintained. 6.47 6.06/1.25 0.41 6.33 6.12/1.13 0.21 6.64 6.29/1.20 0.35 6.65 6.19/1.11 0.46 6.55 6.61/0.73 -0.06
  73. Student activities fees are put to good use. 6.27 5.47/1.68 0.80 6.18 5.63/1.41 0.55 6.45 5.74/1.66 0.71 6.33 5.58/1.67 0.75 6.20 6.21/0.97 -0.01
  84. Institution's commitment to part-time students? 5.89/1.39 6.08/1.15 6.10/1.43 5.92/1.45 6.45/0.87
  85. Institution's commitment to evening students? 5.78/1.51 5.92/1.38 5.92/1.59 5.85/1.47 6.50/0.83
  86. Institution's commitment to older, returning learners? 5.91/1.43 5.86/1.44 6.09/1.55 6.06/1.21 6.45/1.04
  87. Institution's commitment to under-represented populations? 5.88/1.40 5.94/1.32 6.10/1.51 6.06/1.16 6.55/0.84
  88. Institution's commitment to commuters? 5.70/1.57 5.82/1.54 5.80/1.77 5.99/1.30 6.57/0.77
  89. Institution's commitment to students with disabilities? 6.05/1.26 5.98/1.13 6.34/1.12 6.15/1.26 6.46/0.91
  90. Cost as factor in decision to enroll. 6.35     6.27     6.41     6.39     6.63    
  91. Financial aid as factor in decision to enroll. 6.29     6.36     6.47     6.32     6.12    
  92. Academic reputation as factor in decision to enroll. 6.18     6.22     6.45     6.14     6.55    
  93. Size of institution as factor in decision to enroll. 5.65     5.58     5.81     5.88     5.37    
  94. Opportunity to play sports as factor in decision to enroll. 4.48     4.35     4.49     4.83     3.92    
  95. Recommendations from family/friends as factor in decision to enroll. 5.33     5.18     5.69     5.61     5.11    
  96. Geographic setting as factor in decision to enroll. 5.69     5.56     6.03     6.02     5.24    
  97. Campus appearance as factor in decision to enroll. 5.55     5.33     5.60     6.02     5.07    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.69     5.60     5.82     6.05     5.60    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    Texas A & M University - Commerce - SSI 1010: Business Administration 1032: Interdisciplinary Studies 1046: Nursing 1047: Organizational Leadership
i Scale / Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  Student Centeredness 6.36 5.81/1.13 0.55 6.31 5.91/0.99 0.40 6.58 6.03/1.20 0.55 6.40 5.85/1.07 0.55 6.31 6.16/1.06 0.15
  01. Most students feel a sense of belonging here. 6.11 5.63/1.31 0.48 6.01 5.76/1.16 0.25 6.31 5.81/1.37 0.50 6.19 5.62/1.21 0.57 5.98 5.87/1.19 0.11
  02. The campus staff are caring and helpful. 6.41 5.79/1.29 0.62 6.41 5.81/1.26 0.60 6.63 5.91/1.41 0.72 6.38 5.77/1.27 0.61 6.39 5.98/1.22 0.41
  10. Administrators are approachable to students. 6.29 5.71/1.38 0.58 6.35 5.82/1.22 0.53 6.57 5.96/1.38 0.61 6.29 5.68/1.34 0.61 6.35 6.21/1.11 0.14
  29. It is an enjoyable experience to be a student on this campus. 6.47 5.91/1.36 0.56 6.28 5.98/1.26 0.30 6.69 6.19/1.34 0.50 6.55 5.99/1.36 0.56 6.36 6.30/1.12 0.06
Strength 45. Students are made to feel welcome on this campus. 6.47 6.07/1.24 0.40 6.42 6.21/0.96 0.21 6.68 6.30/1.18 0.38 6.48 6.08/1.23 0.40 6.50 6.54/0.69 -0.04
  59. This institution shows concern for students as individuals. 6.40 5.79/1.42 0.61 6.37 5.89/1.33 0.48 6.58 6.04/1.42 0.54 6.49 5.94/1.35 0.55 6.35 6.26/1.01 0.09
  Campus Life 6.21 5.76/1.16 0.45 6.14 5.87/1.08 0.27 6.46 6.02/1.16 0.44 6.26 5.82/1.07 0.44 6.22 6.31/1.07 -0.09
  09. A variety of intramural activities are offered. 5.86 5.94/1.28 -0.08 5.90 5.98/1.18 -0.08 6.02 5.93/1.53 0.09 6.23 6.29/0.96 -0.06 5.84 6.08/1.12 -0.24
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.26 5.06/1.74 1.20 6.13 5.31/1.59 0.82 6.64 5.20/1.90 1.44 6.01 4.94/1.86 1.07 6.06 5.96/1.20 0.10
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 6.01 5.90/1.37 0.11 6.08 5.93/1.36 0.15 6.41 6.19/1.33 0.22 5.97 6.02/1.15 -0.05 6.00 6.28/1.04 -0.28
  30. Residence hall staff are concerned about me as an individual. 6.11 5.37/1.66 0.74 6.01 5.54/1.48 0.47 6.46 5.67/1.63 0.79 6.18 5.52/1.70 0.66 6.33 6.17/1.05 0.16
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 6.37 6.20/1.18 0.17 6.30 6.02/1.21 0.28 6.58 6.48/0.99 0.10 6.44 6.28/1.18 0.16 6.48 6.36/0.99 0.12
  38. There is an adequate selection of food available in the cafeteria. 6.19 5.35/1.76 0.84 6.04 5.59/1.59 0.45 6.46 5.70/1.67 0.76 6.21 5.11/1.93 1.10 6.23 6.31/1.00 -0.08
  40. Residence hall regulations are reasonable. 6.23 5.64/1.51 0.59 6.02 5.88/1.12 0.14 6.61 5.89/1.49 0.72 6.22 5.76/1.51 0.46 6.20 6.08/1.09 0.12
  42. There are a sufficient number of weekend activities for students. 5.97 5.30/1.79 0.67 5.76 5.46/1.44 0.30 6.46 5.77/1.74 0.69 5.98 5.24/1.88 0.74 5.78 5.87/1.54 -0.09
  46. I can easily get involved in campus organizations. 6.24 5.91/1.42 0.33 6.24 5.99/1.34 0.25 6.45 6.04/1.43 0.41 6.33 5.97/1.31 0.36 6.07 6.11/1.47 -0.04
  52. The student center is a comfortable place for students to spend their leisure time. 6.24 5.98/1.35 0.26 6.08 6.14/1.08 -0.06 6.40 6.18/1.32 0.22 6.39 6.14/1.31 0.25 6.36 6.45/0.87 -0.09
  56. The student handbook provides helpful information about campus life. 6.24 5.99/1.31 0.25 6.18 6.03/1.16 0.15 6.50 6.20/1.23 0.30 6.33 6.15/1.33 0.18 6.39 6.55/0.71 -0.16
Strength 63. Student disciplinary procedures are fair. 6.41 6.12/1.21 0.29 6.39 6.09/1.24 0.30 6.64 6.38/1.13 0.26 6.49 6.15/1.26 0.34 6.49 6.56/0.85 -0.07
  64. New student orientation services help students adjust to college. 6.25 5.75/1.59 0.50 6.18 5.94/1.39 0.24 6.38 6.03/1.59 0.35 6.33 5.75/1.64 0.58 6.31 6.48/0.77 -0.17
